Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI /ASME B16.47 Series A Flange( MSS SP44)
ASME B16.47 SER.A Weld Neck Flange Class 150
Standard: ASME B16.47 SER.A
Flange type: Weld Neck Flange
Size range: 12
Pressure: Class 150
Material: Stainless steel,Alloy Steel,Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME B16.47 SER.A(MSS SP 44)
▲Flange type: Weld Neck Flange
▲Size range: 12"-60"
▲Pressure : Class 150
▲Material:
▲Flange type: Weld Neck Flange
▲Size range: 12"-60"
▲Pressure : Class 150
▲Material:
1) Stainless Steel Material:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex stainless steel UNS S32304,S31803,S32205.
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2) Carbon Steel Material:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3) Alloy Steel Material:
ASTM A 182, GR F1,F5, F9, F11, F22, F91
ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4) Copper&Nickel Alloy Material:
CU/NI 90/10, CU/NI 70/30
5) Nickel Alloy Material:
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276
▲Surface treatment: Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
Duplex stainless steel UNS S32304,S31803,S32205.
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2) Carbon Steel Material:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3) Alloy Steel Material:
ASTM A 182, GR F1,F5, F9, F11, F22, F91
ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4) Copper&Nickel Alloy Material:
CU/NI 90/10, CU/NI 70/30
5) Nickel Alloy Material:
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276
▲Surface treatment: Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
This product Keywords:welding neck flanges ANSI B16.47 FLANGE MSS SP44 Flange
ASME B16.47 SER.A Weld Neck Flange Class 150 Dimensions in mm
Pipe Normal Diam. | O.D.of Flange | Thickness |
Length Through Hub |
Diam. at Base of Hub | Bore | Diam. of Hub at Bevel | Raised Face Diam. | Fillet Radius Min. | Diam. of Bolt Circle |
No. of Bolt Holes |
Diam. of Bolt Holes | Diam. of Bolt |
Approx. Weight (KG) |
|
Wall |
||||||||||||||
9.5mm | 12.7mm | |||||||||||||
O | C | Y | X | B | A | R | r | |||||||
26" | 870.0 | 68.3 | 120.7 | 676.1 | 641.4 | 635.0 | 660.4 | 749.3 | 9.7 | 806.5 | 24 | 35.1 | 1 1/4 | 136.1 |
28" | 927.1 | 71.4 | 125.5 | 726.9 | 692.2 | 685.8 | 711.2 | 800.1 | 11.2 | 863.6 | 28 | 35.1 | 1 1/4 | 156.5 |
30" | 984.3 | 74.7 | 136.7 | 781.1 | 743.0 | 736.6 | 762.0 | 857.3 | 11.2 | 914.4 | 28 | 35.1 | 1 1/4 | 181.4 |
32" | 1060.5 | 81.0 | 144.5 | 831.9 | 793.8 | 787.4 | 812.8 | 914.4 | 11.2 | 977.9 | 28 | 41.1 | 1 1/2 | 229.1 |
34" | 1111.3 | 82.6 | 149.4 | 882.7 | 844.6 | 838.2 | 863.6 | 965.2 | 12.7 | 1028.7 | 32 | 41.1 | 1 1/2 | 244.9 |
36" | 1168.4 | 90.4 | 157.2 | 933.5 | 895.4 | 889.0 | 914.4 | 1022.4 | 12.7 | 1085.9 | 32 | 41.1 | 1 1/2 | 290.3 |
38" | 1238.3 | 87.4 | 157.2 | 990.6 | 946.2 | 939.8 | 965.2 | 1073.2 | 12.7 | 1149.4 | 32 | 41.1 | 1 1/2 | 326.6 |
40" | 1289.1 | 90.4 | 163.6 | 1041.4 | 997.0 | 990.6 | 1016.0 | 1124.0 | 12.7 | 1200.2 | 36 | 41.1 | 1 1/2 | 351.5 |
42" | 1346.2 | 96.8 | 171.5 | 1092.2 | 1047.8 | 1041.4 | 1066.8 | 1193.8 | 12.7 | 1257.3 | 36 | 41.1 | 1 1/2 | 403.7 |
44" | 1403.4 | 101.6 | 177.8 | 1143.0 | 1098.6 | 1092.2 | 1117.6 | 1244.6 | 12.7 | 1314.5 | 40 | 41.1 | 1 1/2 | 449.1 |
46" | 1454.2 | 103.1 | 185.7 | 1196.8 | 1149.4 | 1143.0 | 1168.4 | 1295.4 | 12.7 | 1365.3 | 40 | 41.1 | 1 1/2 | 480.8 |
48" | 1511.3 | 108.0 | 192.0 | 1247.6 | 1200.2 | 1193.8 | 1219.2 | 1358.9 | 12.7 | 1422.4 | 44 | 41.1 | 1 1/2 | 537.5 |
50" | 1568.5 | 111.3 | 203.2 | 1301.8 | 1251.0 | 1244.6 | 1270.0 | 1409.7 | 12.7 | 1479.6 | 44 | 47.8 | 1 3/4 | 576.1 |
52" | 1625.6 | 115.8 | 209.6 | 1352.6 | 1301.8 | 1295.4 | 1320.8 | 1460.5 | 12.7 | 1536.7 | 44 | 47.8 | 1 3/4 | 639.6 |
54" | 1682.8 | 120.7 | 215.9 | 1403.4 | 1352.6 | 1346.2 | 1371.6 | 1511.3 | 12.7 | 1593.9 | 44 | 47.8 | 1 3/4 | 719.0 |
56" | 1746.3 | 124.0 | 228.6 | 1457.5 | 1403.4 | 1397.0 | 1422.4 | 1574.8 | 12.7 | 1651.0 | 48 | 47.8 | 1 3/4 | 798.3 |
58" | 1803.4 | 128.5 | 235.0 | 1508.3 | 1454.2 | 1477.8 | 1473.2 | 1625.6 | 12.7 | 1708.2 | 48 | 47.8 | 1 3/4 | 868.6 |
60" | 1854.2 | 131.8 | 239.8 | 1559.1 | 1505.0 | 1498.6 | 1524.0 | 1676.4 | 12.7 | 1759.0 | 52 | 47.8 | 1 3/4 | 927.6 |
Notes:
Raised Face height(f)will be furnished with 1.6mm and,which is included in Thickness(C)and Length Through Hub (Y).