Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI B16.5 Long Weld Neck Flange
ASME 16.5 Long Weld Neck Flange Class 150
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1/2''-24''
Pressure: Class 150
Material: Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME/ANSI B16.5
▲Flange type: Long Weld Neck Flange
▲Size range: 1/2"-24"
▲Pressure class: Class 150
▲Material:
1)Stainless Steel Material:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex stainless steel UNS S32304,S31803,S32205.
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2)Carbon Steel Material:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3)Alloy Steel Material:
ASTM A 182, GR F1,F5, F9, F11, F22, F91,ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4)Copper&Nickel Alloy Material:
CU/NI 90/10, CU/NI 70/30
5)Nickel Alloy Material:
Monel 400 & 500, Inconel 600 & 625, Incoloy 800, 825, Hastelloy C22,C276
▲Surface treatment:Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
ASME/ANSI B16.5 Long Weld Neck Flange Manufacturers Suppliers Exporters
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1/2"-24"
Pressure class:Class 150
Material : Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
ANSI/ASME16.5 LONG WELD NECK FLANGE Class150 | ||||||||||
Nominal Pipe Size | Outside Diameter | Thickness of Flange Min |
O.D.of Raised Face | Hub Diamater at Bevel |
Diamater of Bore | Length Through Hub | Drilling | |||
Diameter of Bolt Cirde | Number of Holes | Diameter af Holes | ||||||||
O | C | R | A | B | H | H1 | BC | d | ||
1/2 | 89.0 | 11.1 | 34.9 | 302 | 12.7 | 228.6 | 304.8 | 60.5 | 4 | 15.8 |
3/4 | 98.5 | 127 | 42.9 | 381 | 19.1 | 228.6 | 304.8 | 69.9 | 4 | 15.8 |
1 | 108.0 | 143 | 50.8 | 508 | 25.4 | 228.6 | 304.8 | 79.4 | 4 | 15.8 |
1 1/4 | 117.5 | 159 | 63.5 | 603 | 31.8 | 228.6 | 304.8 | 88.9 | 4 | 15.8 |
1 1/2 | 127.0 | 175 | 73.0 | 667 | 38.1 | 228.6 | 304.8 | 98.4 | 4 | 15.8 |
2 | 1525 | 19.1 | 92.1 | 825 | 50.8 | 228.6 | 304.8 | 120.7 | 4 | 19.0 |
2 1/2 | 178.0 | 222 | 104.8 | 952 | 63.5 | 228.6 | 304.8 | 139.7 | 4 | 19.0 |
3 | 190.5 | 23B | 127.0 | 1079 | 76.2 | 228.6 | 304.8 | 152.4 | 4 | 19.0 |
3 1/2 | 216.0 | 236 | 139.9 | 1240 | 88.9 | 228.6 | 304.8 | 177.8 | 8 | 19.0 |
4 | 2285 | 23B | 1572 | 1397 | 101.6 | 228.6 | 304.8 | 190.5 | 8 | 19.0 |
5 | 254.0 | 238 | 185.7 | 165.1 | 127.0 | 228.6 | 304.8 | 215.9 | 8 | 22.5 |
6 | 279.5 | 254 | 215.9 | 1988 | 152.4 | 228.8 | 304.8 | 241.3 | 8 | 22.5 |
8 | 343.0 | 286 | 269.9 | 2476 | 203.2 | 228.6 | 304.8 | 298.4 | 8 | 22.5 |
10 | 408.5 | 302 | 323.9 | 3048 | 254.0 | 228.6 | 304.8 | 361.9 | 12 | 25.5 |
12 | 487.5 | 318 | 381.0 | 3851 | 304.B | 228.6 | 304.8 | 431.8 | 12 | 25.5 |
14 | 583.5 | 349 | 4128 | 4084 | 355.8 | 228.6 | 304.8 | 478.2 | 12 | 28.5 |
16 | 597.0 | 38.5 | 469.9 | 4672 | 406.4 | 228.6 | 304.8 | 539.7 | 16 | 28.5 |
18 | 635.0 | 397 | 533.4 | 6080 | 4512 | 228.6 | 3018 | 577.8 | 18 | 31.8 |
20 | 698.5 | 429 | 584.2 | 5588 | 508.0 | 22a.8 | 304.8 | 835.0 | 20 | 31.8 |
24 | 813.0 | 470 | 692.2 | 6667 | 809.6 | 228.6 | 304.8 | 749.3 | 20 | 35.1 |
NOTE:
H/H1=BUYER OPTION.
Dimensions are in millimeters unless otherwise indicated.