Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI B16.5 Long Weld Neck Flange
ASME 16.5 Long Weld Neck Flange Class 300
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1/2''-24''
Pressure: Class 300
Material: Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME/ANSI B16.5
▲Flange type: Long Weld Neck Flange
▲Size range: 1/2"-24"
▲Pressure class: Class 300
▲Material:
1)Stainless Steel Material of long weld neck flange class 300:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex stainless steel UNS S32304,S31803,S32205.
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2)Carbon Steel Material of long weld neck flange class300:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3)Alloy Steel Material of long weld neck flange class300:
ASTM A 182, GR F1,F5, F9, F11, F22, F91,ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4)Copper&Nickel Alloy Material of long weld neck flange class300:
CU/NI 90/10, CU/NI 70/30
5)Nickel Alloy Material of long weld neck flange class300:
Monel 400 & 500, Inconel 600 & 625, Incoloy 800, 825, Hastelloy C22,C276
▲Surface treatment:Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
ASME/ANSI B16.5 Long Weld Neck Flange Manufacturers Suppliers Exporters
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1/2"-24"
Pressure class:Class 300
Material : Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
ANSI/ASME16.5 LONG WELD NECK FLANGE Class300 | ||||||||||
Nominal Pipe Size | Outside Diameter | Thickness of Flange Min |
O.D.of Raised Face | Hub Diamater at Bevel |
Diamater of Bore | Length Through Hub | Drilling | |||
Diameter of Bolt Cirde | Number of Holes | Diameter af Holes | ||||||||
O | C | R | A | B | H | H1 | BC | d | ||
1/2 | 95.5 | 143 | 34.9 | 38.1 | 127 | 228.6 | 304.8 | 68.7 | < | 15.8 |
3/4 | 117.5 | 159 | 42.9 | 476 | 19.1 | 228.6 | 304.8 | 82.5 | 4 | 19.0 |
1 | 124.0 | 17.5 | 60.8 | 540 | 25.4 | 228.6 | 304.8 | 88.9 | 4 | 19.0 |
1 1/4 | 133.5 | 191 | 63.5 | 635 | 31.8 | 228.6 | 304.8 | 98.4 | 4 | 19.0 |
1 1/2 | 155.5 | 206 | 73.0 | 698 | 38.1 | 228.6 | 304.8 | 114.3 | 4 | 22.5 |
2 | 165.0 | 222 | 921 | 825 | 50.8 | 228.6 | 304.8 | 127.0 | 8 | 19.0 |
2 1/2 | 190.6 | 254 | 104.8 | 1000 | 63.5 | 228.6 | 304.8 | 149.2 | 8 | 22.5 |
3 | 209.5 | 286 | 127.0 | 1175 | 76.2 | 228.6 | 304.8 | 168.3 | 8 | 225 |
3 1/2 | 228.5 | 312 | 139.7 | 1334 | 88.9 | 228.6 | 304.8 | 184.1 | 8 | 22.5 |
4 | 254.0 | 318 | 1672 | 1460 | 101.6 | 228.6 | 304.8 | 200.0 | 8 | 22.6 |
5 | 279.6 | 349 | 185.7 | 1778 | 127.0 | 228.6 | 304.8 | 234.9 | 8 | 22.5 |
6 | 317.5 | 386 | 215.9 | 208A | 152.4 | 228.8 | 304.8 | 269.9 | 12 | 22.5 |
8 | 381.0 | 41S | 269.9 | 2603 | 203.2 | 228.6 | 304.8 | 330.2 | 12 | 25.5 |
10 | 444.5 | 47.6 | 323.9 | S207 | 254.0 | 228.6 | 304.8 | 387.3 | 16 | 28.5 |
12 | 620.6 | 608 | S81.0 | 3746 | 304.8 | 228.6 | 304.8 | 450.8 | 16 | 31.8 |
14 | 684.0 | 54.0 | 4128 | 4254 | 355.6 | 228.6 | 304.8 | 614.3 | 20 | 31.8 |
16 | 847.5 | 572 | 469.9 | 4826 | 408.4 | 228.6 | 304.8 | 571.5 | 20 | 36.1 |
18 | 711.0 | 603 | 533.4 | 533.4 | 4572 | 228.6 | 304.8 | 628.8 | 24 | 35.1 |
20 | 774.5 | 636 | 6842 | 6873 | 508.0 | 228.8 | 304.8 | 885.8 | 24 | 35.1 |
24 | 9145 | 699 | 697.2 | 7016 | 609.6 | 228.8 | 3048 | 812.8 | 24 | 41.2 |
NOTE:
H/H1=BUYER OPTION.
Dimensions are in millimeters unless otherwise indicated.