Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI B16.5 Long Weld Neck Flange
ASME 16.5 Long Weld Neck Flange Class 600
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1''-24''
Pressure: Class 600
Material: Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME/ANSI B16.5
▲Flange type: Long Weld Neck Flange
▲Size range: 1"-24"
▲Pressure class: Class 600
▲Material:
1)Stainless Steel Material of long weld neck flange:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex stainless steel UNS S32304,S31803,S32205.
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2)Carbon Steel Material of long weld neck flange :
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3)Alloy Steel Material of long weld neck flange:
ASTM A 182, GR F1,F5, F9, F11, F22, F91,ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4)Copper&Nickel Alloy Material of long weld neck flange:
CU/NI 90/10, CU/NI 70/30
5)Nickel Alloy Material of long weld neck flange:
Monel 400 & 500, Inconel 600 & 625, Incoloy 800, 825, Hastelloy C22,C276
▲Surface treatment:Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
ASME/ANSI B16.5 Long Weld Neck Flange Manufacturers Suppliers Exporters
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1"-24"
Pressure class:Class 600
Material : Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
ANSI/ASME16.5 LONG WELD NECK FLANGE Class600 | ||||||||||
Nominal Pipe Size | Outside Diameter | Thickness of Flange Min |
O.D.of Raised Face | Hub Diamater at Bevel |
Diamater of Bore | Length Through Hub | Drilling | |||
Diameter of Bolt Cirde | Number of Holes | Diameter af Holes | ||||||||
O | C | R | A | B | H | H1 | BC | d | ||
1 | 124.0 | 17.5 | 50.8 | 540 | 25.4 | 228.6 | 304.8 | 88.9 | 4 | 19.0 |
1 1/4 | 133.5 | 20.6 | 63.5 | 63.5 | 31.8 | 228.6 | 304.8 | 98.4 | 4 | 19.0 |
1 1/2 | 155.5 | 222 | 73.0 | 698 | 38.1 | 228.6 | 304.8 | 114.3 | 4 | 22.5 |
2 | 165.0 | 25.4 | 921 | 825 | 50.8 | 228.6 | 304.8 | 127.0 | 8 | 19.0 |
2 1/2 | 190.5 | 28.6 | 104.8 | 1000 | 63.5 | 228.6 | 304.8 | 149.2 | 8 | 22.5 |
3 | 209.5 | 31.8 | 127.0 | 1175 | 762 | 228.6 | 304.8 | 188.1 | 8 | 22.5 |
3 1/2 | 228.5 | 34.9 | 139.7 | 1334 | 88.9 | 228.6 | 304.8 | 184.2 | 8 | 25.5 |
4 | 273.0 | 38.1 | 1672 | 1524 | 101.6 | 228.6 | 304.8 | 215.9 | 8 | 25.5 |
5 | 330.0 | 44.5 | 185.7 | 1905 | 127.0 | 228.6 | 304.8 | 268.7 | 8 | 28.5 |
6 | 355.5 | 47.6 | 215.9 | 2222 | 152.4 | 228.8 | 304.8 | 292.1 | 12 | 28.5 |
8 | 419.0 | 65.6 | 269.9 | 2730 | 203.2 | 228.6 | 304.8 | 349.3 | 12 | 31.8 |
10 | 508.0 | 63.6 | 323.9 | 3429 | 254.0 | 228.6 | 304.8 | 431.8 | 16 | 35.1 |
12 | 659.0 | 68.7 | 381.0 | 4000 | 304.8 | 228.6 | 304.8 | 489.0 | 20 | 35.1 |
14 | 803.5 | 69.9 | 412.8 | 4318 | 355.6 | 228.8 | 304.8 | 527.1 | 20 | 38.1 |
16 | 688.0 | 76.2 | 469.9 | 4953 | 406.4 | 228.6 | 304.8 | 603.3 | 20 | 412 |
18 | 743.0 | 82.6 | 633.4 | 646.1 | 457.2 | 228.8 | 304.8 | 854.1 | 20 | 44.5 |
20 | 813.0 | 88.9 | 584.2 | 8096 | 508.0 | 228.8 | 304.8 | 723.9 | 24 | 44.5 |
24 | 949.0 | 1016 | 692.2 | 7175 | 609.6 | 228.8 | 304.8 | 838.2 | 24 | 60.8 |
NOTE:
H/H1=BUYER OPTION.
Dimensions are in millimeters unless otherwise indicated.