Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI B16.5 Long Weld Neck Flange
ASME 16.5 Long Weld Neck Flange Class 400
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1''-24''
Pressure: Class 400
Material: Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME/ANSI B16.5
▲Flange type: Long Weld Neck Flange
▲Size range: 1"-24"
▲Pressure class: Class 400
▲Material:
1)Stainless Steel Material of long weld neck flange:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex stainless steel UNS S32304,S31803,S32205.
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2)Carbon Steel Material of long weld neck flange:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3)Alloy Steel Material of long weld neck flange:
ASTM A 182, GR F1,F5, F9, F11, F22, F91,ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4)Copper&Nickel Alloy Material of long weld neck flange:
CU/NI 90/10, CU/NI 70/30
5)Nickel Alloy Material of long weld neck flange:
Monel 400 & 500, Inconel 600 & 625, Incoloy 800, 825, Hastelloy C22,C276
▲Surface treatment:Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
ASME/ANSI B16.5 Long Weld Neck Flange Manufacturers Suppliers Exporters
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1"-24"
Pressure class:Class 400
Material : Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
ANSI/ASME16.5 LONG WELD NECK FLANGE Class400 | ||||||||||
Nominal Pipe Size | Outside Diameter | Thickness of Flange Min |
O.D.of Raised Face | Hub Diamater at Bevel |
Diamater of Bore | Length Through Hub | Drilling | |||
Diameter of Bolt Cirde | Number of Holes | Diameter af Holes | ||||||||
O | C | R | A | B | H | H1 | BC | d | ||
1 | 124.0 | 17.5 | 50.8 | 540 | 25.4 | 228.6 | 304.8 | 88.9 | 4 | 19.0 |
1 1/4 | 133.5 | 20.6 | 63.5 | 63.5 | 31.8 | 228.6 | 304.8 | 98.4 | 4 | 19.0 |
1 1/2 | 155.5 | 222 | 73.0 | 698 | 38.1 | 228.6 | 304.8 | 114.3 | 4 | 22.5 |
2 | 165.0 | 25.4 | 921 | 825 | 50.8 | 228.6 | 304.8 | 127.0 | 8 | 19.0 |
2 1/2 | 190.5 | 28.6 | 104.8 | 1000 | 63.5 | 228.6 | 304.8 | 149.2 | 8 | 22.5 |
3 | 209.5 | 31.8 | 127.0 | 1175 | 762 | 228.6 | 304.8 | 188.1 | 8 | 22.5 |
3 1/2 | 228.5 | 34.9 | 139.7 | 1334 | 88.9 | 228.6 | 304.8 | 184.2 | 8 | 25.5 |
4 | 254.0 | 349 | 1572 | 1460 | 101.6 | 228.6 | 304.8 | 200.0 | 8 | 25.5 |
5 | 279.5 | 381 | 185.7 | 1778 | 127.0 | 228.6 | 304.8 | 234.9 | 8 | 25.6 |
6 | 317.5 | 413 | 216.9 | 2084 | 152.4 | 228.6 | 304.8 | 269.9 | 12 | 25.5 |
8 | 381.0 | 47.6 | 269.9 | 2603 | 203.2 | 228.6 | 304.8 | 330.2 | 12 | 28.5 |
10 | 444.6 | 54.0 | 323.9 | 3207 | 254.0 | 228.6 | 304.8 | 387.3 | 16 | 31.8 |
12 | 620.5 | 572 | 381.0 | 3746 | 304.8 | 228.6 | 304.8 | 450.8 | 16 | 35.1 |
14 | 584.0 | 603 | 4128 | 4254 | 355.6 | 228.6 | 304.8 | 514_3 | 20 | 35.1 |
16 | 647.5 | 83.6 | 469.9 | 4826 | 406.4 | 228.6 | 304.8 | 671.6 | 20 | 38.1 |
18 | 711.0 | 68.7 | 533.4 | 6334 | 4572 | 228.6 | 304.8 | 628.6 | 24 | 38.1 |
20 | 774.6 | 6a9 | 684.2 | 5873 | 508.0 | 228.6 | 304.8 | 685.8 | 24 | 41.2 |
24 | 914.5 | 762 | 692.2 | 7016 | 609.6 | 228.6 | 304.8 | 8128 | 24 | 47.8 |
NOTE:
H/H1=BUYER OPTION.
Dimensions are in millimeters unless otherwise indicated.