Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI B16.5 Long Weld Neck Flange
ASME 16.5 Long Weld Neck Flange Class 1500
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1''-24''
Pressure: Class 1500
Material: Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME/ANSI B16.5
▲Flange type: Long Weld Neck Flange
▲Size range: 1"-24"
▲Pressure class: Class 1500
▲Material:
1)Stainless Steel Material of long weld neck flange:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex stainless steel UNS S32304,S31803,S32205.
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2)Carbon Steel Material of long weld neck flange:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3)Alloy Steel Material of long weld neck flange:
ASTM A 182, GR F1,F5, F9, F11, F22, F91,ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4)Copper&Nickel Alloy Material of long weld neck flange:
CU/NI 90/10, CU/NI 70/30
5)Nickel Alloy Material of long weld neck flange:
Monel 400 & 500, Inconel 600 & 625, Incoloy 800, 825, Hastelloy C22,C276
▲Surface treatment:Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
ASME/ANSI B16.5 Long Weld Neck Flange Manufacturers Suppliers Exporters
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1"-24"
Pressure class:Class 1500
Material : Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
ANSI/ASME16.5 LONG WELD NECK FLANGE Class1500 | ||||||||||
Nominal Pipe Size | Outside Diameter | Thickness of Flange Min |
O.D.of Raised Face | Hub Diamater at Bevel |
Diamater of Bore | Length Through Hub | Drilling | |||
Diameter of Bolt Cirde | Number of Holes | Diameter af Holes | ||||||||
O | C | R | A | B | H | H1 | BC | d | ||
1 | 149.5 | 28.6 | 50.8 | 524 | 25.4 | 228.6 | 304.8 | 101.6 | 4 | 25.5 |
1 1/4 | 159.0 | 28.6 | 63.5 | 635 | 31.8 | 228.6 | 304.8 | 111.1 | 4 | 25.5 |
1 1/2 | 178.0 | 31.8 | 73.0 | 699 | 38.1 | 228.6 | 304.8 | 123.8 | 4 | 28.5 |
2 | 216.0 | 38.1 | 921 | 1048 | 50.8 | 228.6 | 304.8 | 165.1 | 8 | 25.5 |
2 1/2 | 244.5 | 41.3 | 104.8 | 1238 | 63.5 | 228.6 | 304.8 | 190.5 | 8 | 28.5 |
3 | 267.0 | 47.6 | 127.0 | 133A | 762 | 228.6 | 304.8 | 2032 | 8 | 31.8 |
4 | 311.0 | 54.0 | 1572 | 1619 | 101.6 | 228.6 | 304.8 | 241.3 | 8 | 35.1 |
5 | 374.5 | 73.0 | 185.7 | 1969 | 127.0 | 228.6 | 304.8 | 292.1 | 8 | 41.0 |
6 | 393.5 | 82.6 | 215.9 | 2286 | 152.4 | 228.6 | 304.8 | 317.5 | 12 | 38.1 |
8 | 483.0 | 921 | 289.9 | 2921 | 2032、 | 228.6 | 304.8 | 393.7 | 12 | 44.5 |
10 | 584.0 | 108.0 | 323.9 | 3883 | 254.0 | 406.4 | 406.4 | 482.6 | 12 | 50.8 |
12 | 673.0 | 123.8 | 381.0 | 4509 | 304.8 | 406.4 | 406.4 | 571.5 | 16 | 54.0 |
14 | 748.5 | 1334 | 412.8 | 4953 | 355.6 | 635.0 | 16 | 60.5 | ||
16 | 826.5 | 1461 | 489.9 | 5525 | 406.4 | - | - | 704.9 | 16 | 68.5 |
18 | 914.5 | 1619 | 533.4 | 5989 | 457.2 | - | - | 774.7 | 16 | 73.0 |
20 | 984.0 | 177.8 | 584.2 | 841A | 508.0 | · | - | 831.9 | 16 | 79.5 |
24 | 1188.5 | 2032 | 692.2 | 7620 | 609.6 | . | - | 990.8 | 16 | 920 |
NOTE:
H/H1=BUYER OPTION.
Dimensions are in millimeters unless otherwise indicated.