Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI B16.5 Long Weld Neck Flange
ASME 16.5 Long Weld Neck Flange Class 900
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1''-24''
Pressure: Class 900
Material: Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME/ANSI B16.5
▲Flange type: Long Weld Neck Flange
▲Size range: 1"-24"
▲Pressure class: Class 900
▲Material:
1)Stainless Steel Material of long weld neck flange:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex stainless steel UNS S32304,S31803,S32205.
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2)Carbon Steel Material of long weld neck flange:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3)Alloy Steel Material of long weld neck flange:
ASTM A 182, GR F1,F5, F9, F11, F22, F91,ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4)Copper&Nickel Alloy Material of long weld neck flange:
CU/NI 90/10, CU/NI 70/30
5)Nickel Alloy Material of long weld neck flange:
Monel 400 & 500, Inconel 600 & 625, Incoloy 800, 825, Hastelloy C22,C276
▲Surface treatment:Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
ASME/ANSI B16.5 Long Weld Neck Flange Manufacturers Suppliers Exporters
Standard: ASME 16.5
Flange type: Long Weld Neck Flange
Size range: 1"-24"
Pressure class:Class 900
Material : Stainless steel , Alloy Steel , Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
ANSI/ASME16.5 LONG WELD NECK FLANGE Class900 | ||||||||||
Nominal Pipe Size | Outside Diameter | Thickness of Flange Min |
O.D.of Raised Face | Hub Diamater at Bevel |
Diamater of Bore | Length Through Hub | Drilling | |||
Diameter of Bolt Cirde | Number of Holes | Diameter af Holes | ||||||||
O | C | R | A | B | H | H1 | BC | d | ||
1 | 149.5 | 286 | 50.8 | 52A | 25.4 | 228.6 | 301.8 | 101.6 | 4 | 25.5 |
1 1/4 | 159.0 | 286 | 63.6 | 635 | 31.8 | 228.6 | 301.8 | 111.1 | 4 | 25.5 |
1 1/2 | 178.0 | 318 | 73.0 | 699 | 38.1 | 228.8 | 301.8 | 123.8 | 4 | 28.5 |
2 | 216.0 | 381 | 921 | 104.8 | 50.8 | 228.6 | 304.8 | 165.1 | 8 | 25.5 |
2 1/2 | 244.5 | 413 | 104.8 | 123.8 | 63.5 | 228.6 | 304.8 | 190.5 | 8 | 28.5 |
3 | 241.5 | 381 | 127.0 | 127.0 | 76.2 | 228.6 | 304.8 | 190.5 | 8 | 25.5 |
4 | 292.0 | 44.5 | 157.2 | 158.7 | 101.6 | 228.6 | 304.8 | 235.0 | 8 | 31.8 |
5 | 349.5 | 608 | 185.7 | 190.5 | 127.0 | 228.6 | 304.8 | 279.4 | 8 | 35.1 |
6 | 381.0 | 556 | 215.9 | 235.0 | 152.4 | 228.8 | 304.8 | 317.5 | 12 | 31.8 |
8 | 470.0 | 836 | 289.9 | 298.5 | 203.2 | 228.6 | 304.8 | 393.7 | 12 | 38.1 |
10 | 546.0 | 899 | 323.9 | 368.3 | 254.0 | 228.6 | 304.8 | 489.9 | 16 | 88.1 |
12 | 609.5 | 794 | 381.0 | 419.1 | 304.8 | 228.8 | 3048 | 533.4 | 20 | 38.1 |
14 | 641.5 | 857 | 412.8 | 450.9 | 355.6 | 228.6 | 304.8 | 558.8 | 20 | 41.0 |
16 | 705.0 | 889 | 469.9 | 508.0 | 406.4 | 228.6 | 304.8 | 616.0 | 20 | 44.5 |
18 | 787.5 | 1016 | 533.4 | 585.2 | 4572 | 228.8 | 304.8 | 885.8 | 20 | 50.8 |
20 | 857.5 | 108.0 | 684.2 | 622.3 | 508.0 | 228.6 | 304.8 | 749.3 | 20 | 54.0 |
24 | 1014.5 | 1397 | 692.2 | 749.3 | 609.6 | 228.6 | 304.8 | 901.7 | 20 | 68.5 |
NOTE:
H/H1=BUYER OPTION.
Dimensions are in millimeters unless otherwise indicated.