Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI/ASME B16.47 Series B Flange( API 605)
ASME B16.47 SER.B Blind Flange Class 150
Standard: ASME B16.47 SER.B
Flange type: Blind Flange
Size range: 26
Pressure: Class 150
Material: Stainless steel,Alloy Steel,Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME B16.47 SER.B
▲Flange type: Blind Flange
▲Size range: 26"-60"
▲Pressure : Class 150
▲Material:
1) Stainless Steel Material:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex Stainless Steel UNS S32304,S31803,S32205.
Super Duplex Stainless Steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2) Carbon Steel Material:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3) Alloy Steel Material:
ASTM A 182, GR F1,F5, F9, F11, F22, F91
ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4) Copper&Nickel Alloy Material:
CU/NI 90/10, CU/NI 70/30
5) Nickel Alloy Material:
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276
▲Surface treatment: Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
ASME B16.47 SER.B Blind Flange Class 150 Dimensions in mm.
Pipe Normal Diam. | O.D.of Flange | Thickness | Length Through Hub | Diam. of Hub at Bevel | Raised Face Diam. | Fillet Radius Min. | Diam. of Bolt Circle |
No. of Bolt Holes |
Diam. of Bolt Holes | Diam. of Bolt |
Approx. Weight (KG) |
O | C | Y | A | R | r | ||||||
26" | 785.9 | 44.5 | 88.9 | 661.9 | 711.2 | 9.7 | 744.5 | 36 | 22.4 | 3/4" | 169.2 |
28" | 836.7 | 47.8 | 95.3 | 712.7 | 762.0 | 9.7 | 795.3 | 40 | 22.4 | 3/4" | 205.9 |
30" | 887.5 | 50.8 | 100.1 | 763.5 | 812.8 | 9.7 | 846.1 | 44 | 22.4 | 3/4" | 246.3 |
32" | 941.3 | 53.8 | 108.0 | 814.3 | 863.6 | 9.7 | 900.2 | 48 | 22.4 | 3/4" | 293.9 |
34" | 1004.8 | 57.2 | 110.2 | 865.1 | 920.8 | 9.7 | 957.3 | 40 | 25.4 | 7/8" | 355.2 |
36" | 1057.1 | 58.7 | 117.3 | 915.9 | 971.6 | 9.7 | 1009.7 | 44 | 25.4 | 7/8" | 403.7 |
38" | 1124.0 | 63.5 | 124.0 | 968.2 | 1022.4 | 9.7 | 1069.8 | 40 | 28.4 | 1" | 494 |
40" | 1174.8 | 66.5 | 128.5 | 1019.0 | 1079.5 | 9.7 | 1120.6 | 44 | 28.4 | 1" | 565.6 |
42" | 1225.6 | 68.3 | 133.4 | 1069.8 | 1130.3 | 11.2 | 1171.4 | 48 | 28.4 | 1" | 631.9 |
44" | 1276.4 | 71.4 | 136.7 | 1120.6 | 1181.1 | 11.2 | 1222.2 | 52 | 28.4 | 1" | 716.2 |
46" | 1341.4 | 74.7 | 144.5 | 1171.4 | 1234.9 | 11.2 | 1284.2 | 40 | 31.8 | 1-1/8" | 827.4 |
48" | 1392.2 | 77.7 | 149.4 | 1222.2 | 1289.1 | 11.2 | 1335.0 | 44 | 31.8 | 1-1/8" | 927.6 |
50" | 1443.0 | 80.8 | 153.9 | 1273.0 | 1339.9 | 11.2 | 1385.8 | 48 | 31.8 | 1-1/8" | 1036 |
52" | 1493.8 | 84.1 | 157.2 | 1323.8 | 1390.7 | 11.2 | 1436.6 | 52 | 31.8 | 1-1/8" | 1155.3 |
54" | 1549.4 | 87.4 | 162.1 | 1374.6 | 1441.5 | 11.2 | 1492.3 | 56 | 31.8 | 1-1/8" | 1291.9 |
56" | 1600.2 | 90.4 | 166.6 | 1425.4 | 1492.3 | 14.2 | 1543.1 | 60 | 31.8 | 1-1/8" | 1426.1 |
58" | 1674.9 | 93.5 | 174.8 | 1476.2 | 1543.1 | 14.2 | 1611.4 | 48 | 35.1 | 1-1/4" | 1614.8 |
60" | 1725.9 | 96.8 | 179.3 | 1527.0 | 1600.2 | 14.2 | 1662.2 | 52 | 35.1 | 1-1/4" |
1774.9 |
Notes:
Raised Face height(f)will be furnished with 1.6mm and,which is included in Thickness(C)and Length Through Hub (Y).