Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI/ASME B16.47 Series B Flange( API 605)
ASME B16.47 SER.B Blind Flange Class 300
Standard: ASME B16.47 SER.B
Flange type: Blind Flange
Size range: 26
Pressure: Class 300
Material: Stainless steel,Alloy Steel,Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME B16.47 SER.B
▲Flange type: Blind Flange
▲Size range: 26"-60"
▲Pressure : Class 300
▲Material:
1) Stainless Steel Material:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex Stainless Steel UNS S32304,S31803,S32205.
Super Duplex Stainless Steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2) Carbon Steel Material:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3) Alloy Steel Material:
ASTM A 182, GR F1,F5, F9, F11, F22, F91
ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4) Copper&Nickel Alloy Material:
CU/NI 90/10, CU/NI 70/30
5) Nickel Alloy Material:
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276
▲Surface treatment: Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
ASME B16.47 SER.B Blind Flange Class 300 Dimensions in mm.
Pipe Normal Diam. | O.D.of Flange | Thickness |
Length Through Hub |
Diam. of Hub at Bevel | Raised Face Diam. | Fillet Radius Min. | Diam. of Bolt Circle |
No. of Bolt Holes |
Diam. of Bolt Holes | Diam. of Bolt |
Approx. Weight (KG) |
O | C | Y | A | R | r | ||||||
26" | 866.6 | 88.9 | 144.5 | 665.2 | 736.6 | 14.2 | 803.1 | 32 | 35.1 | 1 1/4 | 411.4 |
28" | 920.8 | 88.9 | 149.4 | 716 | 787.4 | 14.2 | 857.3 | 36 | 35.1 | 1 1/4 | 464 |
30" | 990.6 | 93.7 | 158 | 768.4 | 844.6 | 14.2 | 920.8 | 36 | 38.1 | 1 3/8 | 566.5 |
32" | 1054.1 | 103.1 | 168.1 | 819.2 | 901.7 | 15.7 | 977.9 | 32 | 41.1 | 1 1/2 | 705.8 |
34" | 1107.9 | 103.1 | 173 | 870 | 952.5 | 15.7 | 1031.7 | 36 | 41.1 | 1 1/2 | 779.7 |
36" | 1171.4 | 103.1 | 180.8 | 920.8 | 1009.7 | 15.7 | 1089.2 | 32 | 44.5 | 1 5/8 | 871.4 |
38" | 1222.2 | 111.3 | 192 | 971.6 | 1060.5 | 15.7 | 1140 | 36 | 44.5 | 1 5/8 | 1023.8 |
40" | 1273 | 115.8 | 198.4 | 1022.4 | 1114.6 | 15.7 | 1190.8 | 40 | 44.5 | 1 5/8 | 1156.2 |
42" | 1333.5 | 119.1 | 204.7 | 1074.7 | 1168.4 | 15.7 | 1244.6 | 36 | 47.8 | 1 3/4 | 1304.6 |
44" | 1384.3 | 127 | 214.4 | 1125.5 | 1219.2 | 15.7 | 1295.4 | 40 | 47.8 | 1 3/4 | 1498.7 |
46" | 1460.5 | 130 | 222.3 | 1176.3 | 1270 | 15.7 | 1365.3 | 36 | 50.8 | 1 7/8 | 1708.3 |
48" | 1511.3 | 134.9 | 223.8 | 1227.1 | 1327.2 | 15.7 | 1416.1 | 40 | 50.8 | 1 7/8 | 1897.4 |
50" | 1562.1 | 139.7 | 235 | 1277.9 | 1378 | 15.7 | 1466.9 | 44 | 50.8 | 1 7/8 | 2099.7 |
52" | 1612.9 | 144.3 | 242.8 | 1328.7 | 1428.8 | 15.7 | 1517.7 | 48 | 50.8 | 1 7/8 | 2311.5 |
54" | 1673.4 | 149.4 | 239.8 | 1379.5 | 1479.6 | 15.7 | 1577.8 | 48 | 50.8 | 1 7/8 | 2575.5 |
56" | 1765.3 | 157 | 268.2 | 1430.3 | 1536.7 | 17.5 | 1651 | 36 | 60.5 | 2 1/4 | 3012.8 |
58" | 1827.3 | 162.1 | 274.6 | 1481.1 | 1593.9 | 17.5 | 1713 | 40 | 60.5 | 2 1/4 | 3332.6 |
60" | 1878.1 | 166.6 | 271.5 | 1531.9 | 1651 | 17.5 | 1763.8 | 40 | 60.5 | 2 1/4 | 3619.7 |
Notes:
Raised Face height(f)will be furnished with 1.6mm and,which is included in Thickness(C)and Length Through Hub (Y).