Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI/ASME B16.47 Series B Flange( API 605)
ASME B16.47 SER.B Blind Flange Class 600
Standard: ASME B16.47 SER.B
Flange type: Blind Flange
Size range: 26
Pressure: Class 600
Material: Stainless steel,Alloy Steel,Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME B16.47 SER.B
▲Flange type: Blind Flange
▲Size range: 26"-60"
▲Pressure : : Class 600
▲Material:
1) Stainless Steel Material:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex Stainless Steel UNS S32304,S31803,S32205.
Super Duplex Stainless Steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2) Carbon Steel Material:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3) Alloy Steel Material:
ASTM A 182, GR F1,F5, F9, F11, F22, F91
ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4) Copper&Nickel Alloy Material:
CU/NI 90/10, CU/NI 70/30
5) Nickel Alloy Material:
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276
▲Surface treatment: Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
ASME B16.47 SER.B Blind Flange Class 600 Dimensions in mm.
Pipe Normal Diam. | O.D.of Flange | Thickness |
Length Through Hub |
Diam. of Hub at Bevel | Raised Face Diam. | Fillet Radius Min. | Diam. of Bolt Circle |
No. of Bolt Holes |
Diam. of Bolt Holes | Diam. of Bolt |
Approx. Weight (KG) |
O | C | Y | A | R | r | ||||||
26" | 889.0 | 111.3 | 180.8 | 660.4 | 726.9 | 12.7 | 806.5 | 28 | 44.5 | 1 5/8 | 541.6 |
28" | 952.5 | 115.8 | 190.5 | 711.2 | 784.4 | 12.7 | 863.6 | 28 | 47.8 | 1 3/4 | 647.3 |
30" | 1022.4 | 127.0 | 204.7 | 762.0 | 841.2 | 12.7 | 927.1 | 28 | 50.8 | 1 7/8 | 817.4 |
32" | 1085.9 | 134.9 | 215.9 | 812.8 | 895.4 | 12.7 | 984.3 | 28 | 53.8 | 2 | 979.3 |
34" | 1162.1 | 144.3 | 233.4 | 863.6 | 952.5 | 14.2 | 1054.1 | 24 | 60.5 | 2 1/4 | 1199.8 |
36" | 1212.9 | 150.9 | 242.8 | 914.4 | 1009.7 | 14.2 | 1104.9 | 28 | 60.5 | 2 1/4 | 1366.7 |
38" | 1270.8 | 155.4 | 254.0 | 965.2 | 1054.1 | 14.2 | 1162.1 | 28 | 60.5 | 2 1/4 | 1544.1 |
40" | 1320.8 | 162.1 | 263.7 | 1016.0 | 1111.3 | 14.2 | 1212.9 | 32 | 60.5 | 2 1/4 | 1740.9 |
42" | 1403.4 | 171.5 | 279.4 | 1066.8 | 1168.4 | 14.2 | 1282.7 | 28 | 66.5 | 2 1/2 | 2079.8 |
44" | 1454.2 | 177.8 | 289.1 | 1117.6 | 1225.6 | 14.2 | 1333.5 | 32 | 66.5 | 2 1/2 | 2315.6 |
46" | 1511.3 | 185.7 | 300.0 | 1168.4 | 1276.4 | 14.2 | 1390.7 | 32 | 66.5 | 2 1/2 | 2611.8 |
48" | 1593.9 | 195.3 | 316.0 | 1219.2 | 1333.5 | 14.2 | 1460.5 | 32 | 73.2 | 2 3/4 | 3055.9 |
50" | 1670.1 | 203.2 | 328.7 | 1270.0 | 1384.3 | 14.2 | 1524.0 | 28 | 79.2 | 3 | 3490.5 |
52" | 1720.9 | 209.6 | 336.6 | 1320.8 | 1435.1 | 14.2 | 1574.8 | 32 | 79.2 | 3 | 3822 |
54" | 1778.0 | 217.4 | 349.3 | 1371.6 | 1492.3 | 14.2 | 1632.0 | 32 | 79.2 | 3 | 4233.4 |
56" | 1854.2 | 225.6 | 362.0 | 1422.4 | 1543.1 | 15.7 | 1695.5 | 32 | 85.9 | 3 1/4 | 4776 |
58" | 1905.0 | 231.6 | 369.8 | 1473.2 | 1600.2 | 15.7 | 1746.3 | 32 | 85.9 | 3 1/4 | 5177.4 |
60" | 1993.9 | 242.8 | 388.9 | 1524.0 | 1657.4 | 17.5 | 1822.5 | 28 | 91.9 | 3 1/2 | 5945.8 |
Notes:
Raised Face height(f)will be furnished with 6.4mm and,which is included in Thickness(C)and Length Through Hub (Y).