Products
Contact Us
Tel: +86-577-86866707
Fax: +86-577-86866707
Mob: +86-15906484621
E-mail: kaysenflange@hotmail.com
ANSI/ASME B16.47 Series B Flange( API 605)
ASME B16.47 SER.B Blind Flange Class 75
Standard: ASME B16.47 SER.B
Flange type: Blind Flange
Size range: 26
Pressure: Class 75
Material: Stainless steel,Alloy Steel,Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.
▲Standard: ASME B16.47 SER.B
▲Flange type: Blind Flange
▲Size range: 26"-60"
▲Pressure : Class 75
▲Material:
1) Stainless Steel Material:
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L
Duplex Stainless Steel UNS S32304,S31803,S32205.
Super Duplex Stainless Steel UNS S32750/S32760/S31254/S31260/S32550/S32707
2) Carbon Steel Material:
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn.
3) Alloy Steel Material:
ASTM A 182, GR F1,F5, F9, F11, F22, F91
ASTM A694 F42/F46/F52/F60/F65/F70/F80.
4) Copper&Nickel Alloy Material:
CU/NI 90/10, CU/NI 70/30
5) Nickel Alloy Material:
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276
▲Surface treatment: Anti-rust oil, transparent/yellow/black,Anti-rust paint, Zinc, Hot dipped/ Electric galvanized.
▲Usage: Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc.
ASME B16.47 SER.B Blind Flange Class 75 Dimensions in mm.
Pipe Normal Diam. |
O.D.of Flange |
Thickness |
Length Through Hub |
Diam. of Hub at Bevel | Raised Face Diam. | Fillet Radius Min. | Diam. of Bolt Circle |
No. of Bolt Holes |
Diam. of Bolt Holes | Diam. of Bolt |
Approx. Weight (KG) |
O | C | Y | A | R | r | ||||||
26" | 762.0 | 33.3 | 58.7 | 661.9 | 704.9 | 7.9 | 723.9 | 36 | 19.1 | 5/8" | 115.7 |
28" | 812.8 | 33.3 | 62.0 | 712.7 | 755.7 | 7.9 | 774.7 | 40 | 19.1 | 5/8" | 131.5 |
30" | 863.6 | 33.3 | 65.0 | 763.5 | 806.5 | 7.9 | 825.5 | 44 | 19.1 | 5/8" | 149.7 |
32" | 914.4 | 36.6 | 69.9 | 814.3 | 857.3 | 7.9 | 876.3 | 48 | 19.1 | 5/8" | 176.9 |
34" | 965.2 | 38.1 | 73.2 | 865.1 | 908.1 | 7.9 | 927.1 | 52 | 19.1 | 5/8" | 195.0 |
36" | 1033.5 | 42.4 | 85.8 | 915.9 | 965.2 | 9.7 | 992.1 | 40 | 22.4 | 3/4" | 235.0 |
38" | 1084.3 | 44.5 | 88.9 | 966.7 | 1016.0 | 9.7 | 1042.9 | 40 | 22.4 | 3/4" | 269.9 |
40" | 1135.1 | 44.5 | 91.9 | 1017.5 | 1066.8 | 9.7 | 1093.7 | 44 | 22.4 | 3/4" | 344.7 |
42" | 1185.9 | 47.8 | 95.3 | 1068.3 | 1117.6 | 9.7 | 1144.5 | 48 | 22.4 | 3/4" | 406.0 |
44" | 1251.0 | 49.3 | 104.6 | 1119.1 | 1174.8 | 9.7 | 1203.5 | 36 | 25.4 | 7/8" | 483.1 |
46" | 1301.8 | 50.8 | 108.0 | 1169.9 | 1225.6 | 9.7 | 1254.3 | 40 | 25.4 | 7/8" | 537.5 |
48" | 1352.6 | 53.8 | 111.3 | 1220.7 | 1276.4 | 9.7 | 1305.1 | 44 | 25.4 | 7/8" | 596.5 |
50" | 1403.4 | 55.4 | 115.8 | 1271.5 | 1327.2 | 9.7 | 1355.9 | 44 | 25.4 | 7/8" | 682.7 |
52" | 1457.5 | 57.2 | 120.7 | 1322.3 | 1378.0 | 9.7 | 1409.7 | 48 | 25.4 | 7/8" | 755.2 |
54" | 1508.3 | 60.5 | 125.5 | 1373.1 | 1428.8 | 9.7 | 1460.5 | 48 | 25.4 | 7/8" | 834.6 |
56" | 1574.8 | 62.0 | 134.9 | 1423.9 | 1485.9 | 11.2 | 1521.0 | 40 | 28.4 | 1" | 957.1 |
58" | 1625.6 | 63.5 | 138.2 | 1474.7 | 1536.7 | 11.2 | 1571.8 | 44 | 28.4 | 1" | 1043.3 |
60" | 1676.4 | 63.5 | 144.5 | 1525.5 | 1587.5 | 11.2 | 1622.6 | 44 | 28.4 | 1" |
1134.0 |
Notes:
Raised Face height(f)will be furnished with 1.6mm and,which is included in Thickness(C)and Length Through Hub (Y).