DIN Welding Neck Flange

DIN 2630 PN2.5 Welding Neck Flange
DIN 2630 PN2.5 Welding Neck Flange

DIN 2630 PN2.5 Welding Neck Flange

Standard: DIN 2630

Flange type: Welding Neck Flange

Size range: DN10-DN4000

Pressure: PN2.5

Material: Stainless steel,Alloy Steel,Carbon Steel,Copper&Nickel Alloy,Nickel Alloy

Send Inquiry

▲Standard: DIN 2630 
▲Flange type: Welding Neck Flange  
▲Size range:   DN10-DN4000 
▲Pressure : PN2.5 
▲Connection type: Ring type joint,Lap-joint face,Raised face,Flat face,Large male-female,Small male-female,Large tongue & groove,Small tongue & groove.  
▲ Material: 
1) Stainless Steel Material: 
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L 
Duplex stainless steel UNS  S32304,S31803,S32205. 
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707 
2) Carbon Steel Material: 
ASTM A105,Q235, A350 LF2,ASTM A694 F42/F46/F52/F60/F65/F70/F80 
3) Alloy Steel Material: 
ASTM A 182, GR F1,F5, F9, F11, F22,  F91 
ASTM A694 F42/F46/F52/F60/F65/F70/F80. 
4) Copper&Nickel Alloy Material: 
CU/NI 90/10, CU/NI 70/30 
5) Nickel Alloy Material: 
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276 
▲Surface treatment: CNC Machined&Finishing, Anti-rust oil,Transparent/Yellow/Black Anti-rust paint, Hot dipped galvanized. 
▲Usage:Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc. 
This product Keywords:DIN Flange DIN Welding Neck Flange DIN 2631 Weld Neck Flange

DIN 2630 PN2.5 Welding Neck Flange                                                                                                                               Dimensions in mm.

Pipe Flange Neck Raised Face Screws Weight
Rated d1 D b k strong D3 S r strong d4 f No. of Holes Thread d2 (7,85 Kg/dm3)
DN ISO DIN Each KG/PCS
10 - 14 75 12 50 28 22 1.8 4 6 35 2 4 M 10 11 0.34
17.2 - 75 12 50 28 26 1.8 4 6 35 2 4 M 10 11 0.34
15 - 20 80 12 55 30 28 2 4 6 40 2 4 M 10 11 0.39
21.3 - 80 12 55 30 30 2 4 6 40 2 4 M 10 11 0.46
20 - 25 90 14 65 32 35 2.3 4 6 50 2 4 M 10 11 0.60
26.9 - 90 14 65 32 38 2.3 4 6 50 2 4 M 10 11 0.60
25 - 30 100 14 75 35 40 2.6 4 6 60 2 4 M 10 11 0.78
33.7 - 100 14 75 35 42 2.6 4 6 60 2 4 M 10 11 0.78
32 - 38 120 14 90 35 50 2.6 6 6 70 2 4 M12 14 1.07
42.4 - 120 14 90 35 55 2.6 6 6 70 2 4 M12 14 1.06
40 - 44.5 130 14 100 38 55 2.6 6 7 80 3 4 M12 14 1.21
48.3 - 130 14 100 38 62 2.6 6 7 80 3 4 M12 14 1.20
50 - 57 140 14 110 38 70 2.9 6 8 90 3 4 M12 14 1.37
60.3 - 140 14 110 38 74 2.9 6 8 90 3 4 M12 14 1.36
65 76.1 - 160 14 130 38 88 2.9 6 9 110 3 4 M12 14 1.60
80 88.9 - 190 16 150 42 102 3.2 8 10 128 3 4 M16 18 2.72
100 - 106 210 16 170 45 122 3.6 8 10 148 3 4 M16 18 3.20
114.3 - 210 16 170 45 130 3.6 8 10 148 3 4 M16 18 3.22
125 - 133 240 18 200 48 148 4 8 10 178 3 8 M16 18 4.58
139.7 - 240 18 200 48 155 4 8 10 178 3 8 M16 18 4.42
150 - 159 265 18 225 48 172 4.5 10 12 202 3 8 M16 18 5.26
166.3 - 265 18 225 48 184 4.5 10 12 202 3 8 M16 18 5.04
200 219.1 - 320 20 280 55 236 5.9 10 15 258 3 8 M16 18 7.95
250 - 267 375 22 335 60 282 6.3 12 15 312 3 12 M16 18 11.16
273 - 375 22 335 60 290 6.3 12 16 312 3 12 M16 18 10.57
300 323.9 - 440 22 395 62 342 7.1 12 15 365 4 12 M20 22 14.26
350 355.6 - 490 22 445 62 385 7.1 12 15 415 4 12 M20 22 18.56
- 368 490 22 445 62 385 7.1 12 15 415 4 12 M20 22 16.76
400 406.4 - 540 22 495 65 438 7.1 12 15 465 4 16 M20 22 21.25
- 419 540 22 495 65 438 7.1 12 15 465 4 16 M20 22 19.10
500 508 - 645 24 600 68 538 7.1 12 15 570 4 20 M20 22 23.57
600 610 - 755 24 705 70 640 7.1 12 16 670 5 20 M24 26 34.50
700 711 - 660 24 810 70 740 7.1 12 16 775 5 24 M24 26 40.00
800 813 - 975 24 920 70 842 7.1 12 16 880 5 24 M27 30 48.18
900 914 - 1075 26 1020 70 942 7.1 12 16 980 5 24 M27 30 58.10
1000 1016 - 1175 26 1120 70 1045 7.1 16 16 1080 5 25 M27 30 63.41
1200 1220 - 1375 26 1320 70 1245 7 16 16 1280 5 32 M27 30 72.82
1400 1420 - 1575 26 1520 70 1445 7 16 16 1480 5 36 M27 30 84.50
1600 1620 - 1790 26 1730 80 1645 8 16 20 1680 5 40 M27 30 111.57
1800 1820 - 1990 26 1930 80 1845 9 16 20 1890 5 44 M27 30 128.41
2000 2020 - 2190 26 2130 80 2045 10 18 22 2090 5 48 M27 30 145.00
2200 2220 - 2405 28 2340 90 2248 10 18 25 2295 6 52 M30 33 184.10
2400 2420 - 2605 28 2540 90 2448 10 18 25 2495 6 56 M30 33 200.47
2600 2620 - 2805 28 2740 90 2648 10 18 25 2695 6 60 M30 33 216.00
2800 2820 - 3030 30 2960 90 2848 10 18 25 2910 6 64 M33 36 268.05
3000 3020 - 3230 30 3160 90 3050 10 18 25 3110 6 66 M33 36 285.00
3200 3220 - 3430 30 3350 90 3250 10 20 25 3310 6 72 M33 36 306.75
3400 3420 - 3630 32 3560 95 3450 10 20 28 3510 6 76 M33 36 346.71
3600 3620 - 3840 32 3770 100 3652 10 20 28 3720 6 80 M33 36 391.30
3800 3820 - 4045 34 3970 100 3852 10 20 28 3920 6 80 M36 39 435.80
4000 4020 - 4245 34 4170 100 4052 10 20 28 4120 6 84 M36 39 458.20

Send Inquiry

Butterfly Valve

Tel: +86-577-86866707

Fax: +86-577-86866707

Mob: +86-15906484621

E-mail: kaysenflange@hotmail.com

Skype: kaysensteel / landi.pipefitting168