DIN Welding Neck Flange

DIN 2632 PN10 Weld Neck Flange
DIN 2632 PN10 Weld Neck Flange

DIN 2632 PN10 Weld Neck Flange

Standard: DIN2632

Flange type: Welding Neck Flange

Size range: DN10-DN3000

Pressure: PN10

Material: Stainless steel,Alloy Steel,Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.

Send Inquiry

▲Standard:  DIN2632 
▲Flange type: Welding Neck Flange  
▲Size: DN10-DN3000 
▲Pressure: PN10 
▲Connection type: Ring type joint,Lap-joint face,Raised face,Flat face,Large male-female,Small male-female,Large tongue & groove,Small tongue & groove.  
▲ Material: 
1) Stainless Steel Material: 
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L 
Duplex stainless steel UNS  S32304,S31803,S32205. 
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707 
2) Carbon Steel Material: 
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn. 
3) Alloy Steel Material: 
ASTM A 182, GR F1,F5, F9, F11, F22,  F91 
ASTM A694 F42/F46/F52/F60/F65/F70/F80. 
4) Copper&Nickel Alloy Material: 
CU/NI 90/10, CU/NI 70/30 
5) Nickel Alloy Material: 
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276 
▲Surface treatment: CNC Machined&Finishing, Anti-rust oil,Transparent/Yellow/Black Anti-rust paint, Hot dipped/ Electric galvanized. 
▲Usage:Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc. 

This product Keywords:DIN Flange DIN Steel Flange DIN Welding Neck Flange

DIN 2632 PN10 Welding Neck Flange                                                                                                 Dimensions in mm.

Pipe Flange Neck Raised face Screws Weight
Rated d1 D b k strong D3 S r strong d4 f No. of Holes Thread d2 (7.85 Kg/dm3)
DN ISO DIN Each KG/PCS
10 - 14 90 14 60 35 25 1.8 4 6 40 2 4 M12 14 0.58 
17.2  - 90 14 60 35 28 1.8 4 6 40 2 4 M12 14 0.58 
15 - 20 95 14 65 35 30 2 4 6 45 2 4 M12 14 0.65 
21.3  - 95 14 65 35 32 2 4 6 45 2 4 M12 14 0.65 
20 - 25 105 16 75 38 38 2.3 4 6 58 2 4 M12 14 0.95 
26.9  - 105 16 75 38 40 2.3 4 6 58 2 4 M12 14 0.95 
25 - 30 115 16 85 38 42 2.6 4 6 68 2 4 M12 14 1.15 
33.7  - 115 16 85 38 45 2.6 4 6 68 2 4 M12 14 1.14 
32 - 38 140 16 100 40 52 2.6 6 6 78 2 4 M16 18 1.67 
42.4  - 140 16 100 40 55 2.6 6 6 78 2 4 M16 18 1.65 
40 - 44.5 150 16 110 42 60 2.6 6 7 88 3 4 M16 18 1.85 
48.3  - 150 16 110 42 64 2.6 6 7 88 3 4 M16 18 1.83 
50 - 57 165 18 125 45 72 2.9 6 8 102 3 4 M16 18 2.51 
60.3  - 165 18 125 45 75 2.9 6 8 102 3 4 M16 18 2.48 
65 76.1  - 165 18 145 45 90 2.9 6 10 122 3 4 M16 18 3.03 
80 88.9  - 200 20 160 50 105 3.2 6 10 138 3 8 M16 18 3.82 
100 - 108 220 20 180 52 125 3.6 8 12 158 3 8 M16 18 4.54 
114.3  - 220 20 180 52 131 3.6 8 12 158 3 8 M16 18 4.41 
125 - 133 250 22 210 55 150 4 8 12 188 3 8 M16 18 6.28 
139.7  - 250 22 210 55 156 4 8 12 188 3 8 M16 18 6.07 
150 - 159 285 22 240 55 175 4.5 10 12 212 3 8 M20 22 7.75 
168.3  - 285 22 240 55 184 4.5 10 12 212 3 8 M20 22 7.40 
200 219.1  - 340 24 295 62 235 5.9 10 16 268 3 8 M20 22 11.10 
250 - 267 395 26 350 68 285 6.3 12 16 320 3 12 M20 22 15.31 
273.0  - 395 26 350 68 292 6.3 12 16 320 3 12 M20 22 14.92 
300 323.9  - 445 26 400 68 344 7.1 12 16 370 4 12 M20 22 17.47 
350 355.6  - 505 26 460 66 385 7.1 12 16 430 4 16 M20 22 23.70 
- 368 505 26 460 68 385 7.1 12 16 430 4 16 M20 22 21.71 
400 406.4  - 565 26 515 72 440 7.1 12 16 482 4 16 M24 26 28.72 
- 419 565 26 515 72 440 7.1 12 16 482 4 16 M24 26 26.27 
450 457.2  - 615 26 565 72 478 7.1 12 16 532 4 20 M24 26 30.40 
500 508.0  - 670 28 620 75 542 7.1 12 16 585 4 20 M24 26 38.27 
600 610.0  - 780 28 725 80 642 7.1 12 18 685 5 20 M27 30 46.56 
700 711.0  - 895 30 840 80 745 8 12 18 800 5 24 M27 30 62.30 
800 813.0  - 1015 32 950 90 850 8 12 18 905 5 24 M30 33 83.81 
900 914.0  - 1115 34 1050 95 950 10 12 20 1005 5 28 M30 33 102.45 
1000 1016.0  - 1230 34 1160 95 1052 10 16 20 1110 5 28 M33 36 118.53 
1200 1220.0  - 1455 36 1380 115 1255 11 16 25 1330 5 32 M36 39 178.18 
1400 1420.0  - 1675 42 1590 120 1460 12 16 25 1535 5 36 M39 42 244.75 
1600 1620.0  - 1915 46 1820 130 1665 14 16 25 1760 5 40 M45 48 353.74 
1800 1820.0  - 2115 50 2020 140 1868 15 16 30 1960 5 44 M45 48 436.33 
2000 2020.0  - 2325 54 2230 150 2072 16 16 30 2170 5 46 M45 48 548.04 
2200 2220.0  - 2550 58 2440 160 2275 18 18 35 2370 5 52 M52 56 685.10 
2400 2420.0  - 2760 62 2650 170 2478 20 18 35 2570 5 56 M52 56 640.04 
2600 2620.0  - 2860 66 2850 180 2690 22 18 40 2780 6 60 M52 56 990.16 
2800 2820.0  - 3070 70 3070 190 2882 22 18 40 3000 6 64 M52 56 1187.16 
3000 3020.0  - 3290 75 3290 200 3085 24 18 45 3210 6 65 M56 62 1437.06 

Send Inquiry

Butterfly Valve

Tel: +86-577-86866707

Fax: +86-577-86866707

Mob: +86-15906484621

E-mail: kaysenflange@hotmail.com

Skype: kaysensteel / landi.pipefitting168