DIN Welding Neck Flange

DIN 2637 PN100 Weld Neck Flange
DIN 2637 PN100 Weld Neck Flange

DIN 2637 PN100 Weld Neck Flange

Standard: DIN2637

Flange type: Welding Neck Flange

Size range: DN10-DN350

Pressure: PN100

Material: Stainless steel,Alloy Steel,Carbon Steel,Copper&Nickel Alloy,Nickel Alloy,etc.

Send Inquiry

▲Standard:  DIN2637 
▲Flange type: Welding Neck Flange  
▲Size: DN10-DN350 
▲Pressure: PN100 
▲Connection type: Ring type joint,Lap-joint face,Raised face,Flat face,Large male-female,Small male-female,Large tongue & groove,Small tongue & groove.  
▲ Material: 
1) Stainless Steel Material: 
ASTM A182 F304, 304L, 304H, 316, 316L, 316Ti, 310, 310S, 321, 321H, 317, 347, 347H,904L 
Duplex stainless steel UNS  S32304,S31803,S32205. 
Super Duplex stainless steel UNS S32750/S32760/S31254/S31260/S32550/S32707 
2) Carbon Steel Material: 
ASTM A105, A350 LF2,P235GH,P250GH,SS400,Q235,C22.8,20#,16mn. 
3) Alloy Steel Material: 
ASTM A 182, GR F1,F5, F9, F11, F22,  F91 
ASTM A694 F42/F46/F52/F60/F65/F70/F80. 
4) Copper&Nickel Alloy Material: 
CU/NI 90/10, CU/NI 70/30 
5) Nickel Alloy Material: 
Monel 400 & 500, Inconel 600 & 625, Incolloy 800, 825, Hastelloy C22,C276 
▲Surface treatment: CNC Machined&Finishing, Anti-rust oil,Transparent/Yellow/Black Anti-rust paint, Hot dipped/ Electric galvanized. 
▲Usage:Oil field, Offshore, Water system, Shipbuilding, Natural gas,Electric power, Pipe projects,etc. 

This product Keywords:welding neck flanges DIN Flange DIN Forged Flange

DIN 2637 PN100 Weld Neck Flange                                                                                                                  Dimensions in mm.

Pipe Flange Neck Raised face Screws Weight
Rated d1 D b k strong D3 S r strong d4 f No. of Holes Thread d2 (7.85 Kg/dm3)
DN ISO DIN Each KG/PCS
10 - 14 100 20 70 45 28 1.8 4 6 40 2 4 M12 14 1.07 
17.2  - 100 20 70 45 32 1.8 4 6 40 2 4 M12 14 1.08 
15 - 20 105 20 75 45 32 2 4 6 45 2 4 M12 14 1.19 
21.3  - 105 20 75 45 34 2 4 6 45 2 4 M12 14 1.19 
25 - 30 140 24 100 58 48 2.6 4 8 68 2 4 M16 18 2.61 
33.7  - 140 24 100 58 52 2.6 4 8 68 2 4 M16 18 2.60 
40 - 44.5 170 26 125 62 65 2.9 6 10 88 3 4 M20 22 4.00 
48.3  - 170 26 125 62 70 2.9 6 10 88 3 4 M20 22 3.99 
50 - 57 195 28 145 68 86 3.2 6 10 102 3 4 M24 26 5.72 
60.3  - 195 28 145 68 90 3.2 6 10 102 3 4 M24 26 5.70 
65 76.1  - 220 30 170 76 108 3.6 6 12 122 3 8 M24 26 7.43 
80 88.9  - 230 32 180 78 120 4 8 12 138 3 8 M24 26 8.58 
100 - 108 265 36 210 90 145 5 8 12 162 3 8 M27 30 13.02 
114.3  - 265 36 210 90 150 5 8 12 162 3 8 M27 30 12.79 
125 - 133 315 40 250 105 180 6.3 8 12 188 3 8 M30 33 21.29 
139.7  - 315 40 250 105 180 6.3 8 12 188 3 8 M30 33 20.68 
150 - 159 355 44 290 115 210 7.1 10 12 218 3 12 M30 33 28.90 
168.3  - 355 44 290 115 210 7.1 10 12 218 3 12 M30 33 27.76 
175 193.7  - 385 48 320 127 245 8.8 10 16 260 3 12 M30 33 36.94 
200 219.1  - 430 52 360 130 278 10 10 16 285 3 12 M33 36 49.35 
250 - 267 505 60 430 157 340 12.5 12 18 345 3 12 M36 39 81.71 
273.0  - 505 60 430 157 340 12.5 12 18 345 3 12 M36 39 80.09 
300 323.9  - 585 68 500 170 400 14.2 12 18 410 4 16 M39 42 116.25 
350 355.6  - 655 74 560 189 460 16 12 20 465 4 16 M45 48 166.09 
- 368 655 74 560 189 460 16 12 20 465 4 16 M45 48 160.53 

Send Inquiry

Butterfly Valve

Tel: +86-577-86866707

Fax: +86-577-86866707

Mob: +86-15906484621

E-mail: kaysenflange@hotmail.com

Skype: kaysensteel / landi.pipefitting168